Pricing
Every product has three plans — Starter, Professional and Premium. Pay monthly or save 20% yearly. Try any product free for 14 days.
What each plan includes
The same plan structure applies to every product, so you always know what you are getting.
| Feature | Starter | Professional | Premium |
|---|---|---|---|
| Users / conversations | 3 users · 500 conv. | 15 users · 2,500 conv. | Unlimited · 10,000+ |
| Core modules | |||
| All modules & integrations | — | ||
| Mobile apps | |||
| WhatsApp Business API | — | ||
| Automation & workflows | — | ||
| Custom roles & reports | — | ||
| API access & webhooks | — | — | |
| Single sign-on & audit logs | — | — | |
| Support | Priority chat | Dedicated manager | |
| Uptime SLA | — | 99.5% | 99.9% |
| Free trial | 14 days | 14 days | 14 days |
Price by product
Monthly prices in USD. Yearly billing is 20% less. Indian customers are billed in INR with GST invoices.
| Product | Starter | Professional | Premium | |
|---|---|---|---|---|
| Business software | ||||
| Akon CRM CRM & Sales | $29/mo | $69/mo | $119/mo | Try free |
| Akon HRM HR & Payroll | $19/mo | $49/mo | $79/mo | Try free |
| Akon POS Ecommerce & POS | $24/mo | $59/mo | $99/mo | Try free |
| Akon Billing Finance & Billing | $14/mo | $29/mo | $59/mo | Try free |
| Akon Helpdesk Contact Center | $19/mo | $49/mo | $79/mo | Try free |
| Akon Inventory ERP & Business | $18/mo | $39/mo | $79/mo | Try free |
| Akon ERP ERP & Business | $49/mo | $119/mo | $209/mo | Try free |
| Akon PBX VOIP | $12/mo | $29/mo | $49/mo | Try free |
| Akon Leads Marketing & Leads | $25/mo | $59/mo | $99/mo | Try free |
| Akon Books Finance & Billing | $15/mo | $39/mo | $59/mo | Try free |
| Akon Contact Center Contact Center | $39/mo | $89/mo | $159/mo | Try free |
| Akon Commerce Ecommerce & POS | $29/mo | $69/mo | $119/mo | Try free |
| Akon Projects ERP & Business | $12/mo | $29/mo | $49/mo | Try free |
| Akon Marketing Marketing & Leads | $16/mo | $39/mo | $69/mo | Try free |
| AI agents | ||||
| AI Receptionist AI & Automation | $29/mo | $69/mo | $119/mo | Try free |
| AI Sales Agent AI & Automation | $49/mo | $119/mo | $209/mo | Try free |
| AI Customer Support AI & Automation | $39/mo | $89/mo | $159/mo | Try free |
| AI Lead Qualification AI & Automation | $29/mo | $69/mo | $119/mo | Try free |
| AI Email Automation AI & Automation | $19/mo | $49/mo | $79/mo | Try free |
| AI Appointment Setter AI & Automation | $25/mo | $59/mo | $99/mo | Try free |
Subscribe to three or more products on one account and get 15% off the total, applied automatically at checkout.
Volume pricing, private cloud and multi-tenant licences for BPO service providers — talk to sales.
Upgrade instantly with prorated billing; downgrade at the end of the cycle. No lock-in.
Pricing FAQ
Is there really no credit card needed for the free trial?
Correct. Start any product's 14-day trial with just an email address. You only add a payment method when you choose a plan.
Can I cancel anytime?
Yes. Monthly plans can be cancelled from your dashboard and stop at the end of the billing period. Yearly plans are refundable within 14 days of purchase.
Do the products work together?
Yes. Every Akon product shares the same customer, product and user records, so CRM, Billing, Helpdesk, POS and the AI agents work as one system.
Where is my data hosted?
On secure cloud infrastructure in India (Mumbai region) by default, with EU and US regions available on Premium plans. Data is encrypted in transit and at rest.
Do you offer implementation and training?
Yes. Every plan includes onboarding guides and video training; Professional and Premium include live onboarding sessions, and Akontec's services team can handle full implementation.
What currencies can I pay in?
Prices are shown in USD. Indian customers are billed in INR at checkout with GST invoices; cards, UPI, net banking and PayPal are accepted.